Lock in this price forever. Your price never goes up as long as you stay subscribed.
Starter
For new stores finding their first winner.
Start todayLimitsShared AI credits / month1,000 API/MCP accessNot included Scale
Most chosenFor brands scaling winners every week.
Start todayLimitsShared AI credits / month20,000 Integrates with✳Claude⊘Grok✦Gemini⬡ChatGPT
Agency
For teams and agencies at scale.
Start todayLimitsShared AI credits / month100,000 Integrates with✳Claude⊘Grok✦Gemini⬡ChatGPT
Compare plans
Everything side by side.
Swipe sideways to compare every plan.
Compare plans| Plan | | | |
|---|
| Research |
|---|
| Shop database | Included | Included | Included |
|---|
| Ad library | Included | Included | Included |
|---|
| Modelled revenue estimates | Included | Included | Included |
|---|
| Email library | Soon | Soon | Soon |
|---|
| Advertisers | Not included— | Not included— | Included |
|---|
| Creative analytics | Soon | Soon | Soon |
|---|
| Limits |
|---|
| Lookups | 10 / week | 30 / week | Unlimited |
|---|
| Brandtracker | 3 brands | 10 brands | 50 brands |
|---|
| Swipe file boards | 3 | Unlimited | Unlimited |
|---|
| Downloads | 50 / mo | Unlimited | Unlimited |
|---|
| Team seats | 1 | 1 | 3 |
|---|
| AI & integrations |
|---|
| Creative & brand AI | Included | Included | Included |
|---|
| Shared AI credits / month | 1,000 | 20,000 | 100,000 |
|---|
| API/MCP access | Not included— | Included | Included |
|---|
| Claude, ChatGPT, Gemini, Grok | Not included— | Included | Included |
|---|
| Chrome extension | Soon | Soon | Soon |
|---|
| Collaboration & support |
|---|
| Public swipe file sharing | Not included— | Included | Included |
|---|
| Shared team boards | Not included— | Not included— | Included |
|---|
| Support | Email | Priority | Dedicated |
|---|
| Onboarding call | Not included— | Not included— | Included |
|---|
Cancel anytimeSecure Stripe checkoutTransparent USD billingRefund policy Edit my answers